Product Description
Download :
Specs sheetQSA Global – Iridium 192 Sources
The Iridium-192 sources are made of iridium disks or pellets of uniform size in a welded stainless steel capsule. The Ir-192 is designated for use within the steel thickness range of 0.39″ to 3.54″ (10mm to 90mm) per ISO 5579.
Iridium-192 | |
---|---|
Gamma Energy | 206-612 keV |
Output at 1m per Ci (37 GBq) | 0.48 R/h (4.80 mSv/h) |
Output at 1 feet per Ci (37 GBq) | 5.2 R/h (52 mSv/h) |
Half-life | 74 days |
- RAI192-###: Standard Ir-192 source. Activity to be determined (30 to 140Ci).
- RAI192-140: Standard Ir-192 source, 140Ci.
- RAI192-130: Standard Ir-192 source, 130Ci.
- RAI192-120: Standard Ir-192 source, 120Ci.
- RAI192-110: Standard Ir-192 source, 110Ci.
- RAI192-100: Standard Ir-192 source, 100Ci.
- RAI192-90: Standard Ir-192 source, 90Ci.
- RAI192-80: Standard Ir-192 source, 80Ci.
- RAI192-70: Standard Ir-192 source, 70Ci.
- RAI192-60: Standard Ir-192 source, 60Ci.
- RAI192-50: Standard Ir-192 source, 50Ci.
- RAI192-40: Standard Ir-192 source, 40Ci.
- ICECK###: Enriched Ir-192Plus source. Activity to be determined (1 to 300Ci).
- ICECK140: Enriched Ir-192Plus source, 140Ci.
- ICECK120: Enriched Ir-192Plus source, 120Ci.
- ICECK100: Enriched Ir-192Plus source, 100Ci.
- ICECK90: Enriched Ir-192Plus source, 90Ci.