Product Description
Download :
Specs sheetWestern Instruments WP-Series AC and DC Coils
Portable medium duty magnetizing/demagnetizing coil with AC and DC outputs. Available with numerous options: AC, DC, variable DC, variable and reversible DC, foot switch, removable foot switch, 120VAC-60Hz or 240VAC-60Hz.
See below charts for options of coils.
Contact us to discuss available options and/or receive a quote.
AC Coils
AC
Part no. | Size | Output turn AC |
---|---|---|
WP-8 | 8" (20.3cm) | 4 250Amp |
WP-10 | 10: (25.4cm) | 4 150Amp |
WP-12 | 12" (30.5cm) | 4 050Amp |
WP-14 | 14" (35.5cm) | 3 875Amp |
AC/DC Coils
Part no. | Size | Output AC | Output DC |
---|---|---|---|
WP-8D | 8" (20.3cm) | 4 150Amp | 6 000Amp |
WP-1D | 10" (25.4cm) | 4 150Amp | 6 000Amp |
AP-12D | 12" (30.5cm) | 4 050Amp | 6 000Amp |
AP-14D | 14" (35.5cm) | 3 875Amp | 6 0000Amp |
AC/variable DC Coils
Part no. | Size | AC output | DC output |
---|---|---|---|
WP-8DV | 8" (20.3cm) | 4 150 Amp | 0 - 6 000Amp |
WP-10DV | 10" (25.4cm) | 4 150Amp | 0 - 6 000Amp |
WP-12DV | 12" (30.5cm) | 4 050Amp | 0 - 6 000Amp |
WP-14DV | 14" (35.5cm) | 3 875Amp | 0 - 6 000Amp |
AC/variable reversing DC Coils
Part no. | Size | AC Output | DC Output |
---|---|---|---|
WP-8DVR | 8" (20.3cm) | 4 150Amp | 0 - 6 000Amp |
WP-10DVR | 10" (25.4cm) | 4 150Amp | 0 - 6 000Amp |
WP-12DVR | 12" (30.5cm) | 4 050Amp | 0 - 6 000Amp |
WP-14DVR | 14" (35.5cm) | 3 875Amp | 0 - 6 000Amp |