Product Description
Download :
Specs sheet Video 1Olympus Protected Face Transducers
These versatile single element, longitudinal wave, contact transducers can be used with a delay line, protective membrane, or protective wear cap. When the transducer is used alone, the epoxy wear face provides good acoustic impedance matching to plastics, many composites, and other low-impedance materials. These transducers are used for straight beam flaw detection, thickness gaging, high-temperature inspections, and inspecting plates, billets, bars, and forgings.
Standard Protected Face Transducers
Nominal Element Size | 0.5 MHz | 1 MHz | 2.25 MHz | 3.5 MHz | 5 MHz | 10 MHz |
---|---|---|---|---|---|---|
0.5" (13mm) | - | A603S-RB | A606S-RB | A682S-RB | A609S-RB | A611S-RB |
0.75" (19mm) | - | - | A605S-RB | A681S-RB | A608S-RB | - |
1" (25mm) | A601S-RB | A602S-RB | A604S-RB | A680S-RB | A607S-RB | - |
1.5" (39mm) | A689S-RB | - | - | - | - | - |
Protective Membranes and Caps
Size | 12 Pack Membrane | Membrane Retaining Ring | Wear Cap |
---|---|---|---|
0.5" (13mm) | PM-5-12 | MRN-5 | NWC-5 |
0.75" (19mm) | PM-4-12 | MRN-4 | NWC-4 |
1" (25mm) | PM-3-12 | MRN-3 | NWC-3 |
1.125" (29mm) | PM-2-12 | MRN-2 | NWC-2 |
1.5" (39mm) | PM-1-12 | MRN-1 | NWC-1 |
Click the catalog for more information.
Contact us to discuss your application, requirements, available options and/or receive a quote.